
admissions
Class Statistics
Class of 2024 | Class of 2023 | Class of 2022 | Class of 2021 | |
---|---|---|---|---|
Applications Received | 2,581 | 2,573 | 2,438 | 2,366 |
Interviewed | 505 | 538 | 464 | 495 |
Number in Class | 114 | 112 | 112 | 111 |
Science GPA* | 3.38 | 3.41 | 3.32 | 3.32 |
Non-Science GPA | 3.58 | 3.68 | 3.65 | 3.58 |
Overall GPA | 3.46 | 3.52 | 3.44 | 3.42 |
Total DAT | 21.2 | 21.3 | 21 | 20.5 |
Percentage of URMs | 13% | 12% | 13% | 5% |
4 Year Combined Statistics



