
admissions
Class Statistics
Class of 2026 | Class of 2025 | Class of 2024 | Class of 2023 | |
---|---|---|---|---|
Applications Received | 2,678 | 2,634 | 2,581 | 2,573 |
Interviewed | 518 | 522 | 505 | 538 |
Number in Class | 113 | 114 | 114 | 112 |
Science GPA* | 3.43 | 3.46 | 3.38 | 3.41 |
Non-Science GPA | 3.70 | 3.72 | 3.58 | 3.68 |
Overall GPA | 3.53 | 3.56 | 3.46 | 3.52 |
Total DAT | 21.4 | 21.2 | 21.2 | 21.3 |
Percentage of URMs | 13% | 11% | 13% | 12% |
4 Year Combined Statistics



