
Cost of Attendance
2022-2023 Tuition and Fees
Class of 2026 (First year)
DENTAL SCHOOL COST OF ATTENDANCE - OFF CAMPUS
ESTIMATED LIVING EXPENSE BUDGET
Summer | Fall | Spring | Total by Year | ||
---|---|---|---|---|---|
Tuition | $14,650 | $29,295 | $29,295 | $73,240 | |
Fees (including loupes, light instruments & supplies) | |||||
Administrative Fee | $2,520 | $4,756 | $4,756 | $12,032 | |
Materials Fee | $3,161 | $3,161 | |||
Campus Fee | $54.00 | $53.00 | $53.00 | $160.00 | |
Technology Fee | $541 | $541 | $1,082 | ||
Health Insurance | $1,919.31 | $1,919.32 | $1919.32 | $5,757.95 | |
TOTAL (with health insurance) | $95,432.95 | ||||
Summer | Fall | Spring | Total by Year | ||
Books | $2,761 | $2,761 | |||
Room and Board | $4,008 | $9,021 | $9,021 | $22,050 | |
Transportation | $644 | $1,447 | $1,447 | $3,538 | |
Personal | $782 | $1,758 | $1,758 | $4,298 | |
Loan Fees | $158 | $158 | $158 | $474 | |
TOTAL | $33,121 | ||||
TOTAL COST OF ATTENDANCE | $128,553.95 |
Class of 2025 (Second year)
Dental School Cost of Attendance - Off-campus
ESTIMATED LIVING EXPENSE BUDGET
Fall | Spring | Total by Year | |||
---|---|---|---|---|---|
Tuition | $35,575 | $35,575 | $71,150 | ||
Fees | |||||
Administrative Fee | $5,844 | $5,844 | $11,688 | ||
Materials Fee | $1,652 | $1,652 | |||
Campus Fee | $80 | $80 | $160 | ||
Technology Fee | $541 | $541 | $1,082 | ||
Health Insurance | $2,910 | $2,910 | $5,820 | ||
TOTAL (with health insurance) | $91,552 | ||||
Fall | Spring | Total by Year | |||
Books | $2,761 | $2,761 | |||
Room and Board | $9,021 | $9,021 | $18,042 | ||
Personal | $1,758 | $1,758 | $3,516 | ||
Transportation | $1,447 | $1,447 | $2,894 | ||
Loan Fees | $214 | $214 | $428 | ||
Total Expenses | $27,641 | ||||
TOTAL COST OF ATTENDANCE | $119,193 |
Class of 2024 (Third year)
DENTAL SCHOOL COST OF ATTENDANCE - OFF CAMPUS
ESTIMATED LIVING EXPENSE BUDGET
Summer | Fall | Spring | Total by Year | |
---|---|---|---|---|
Tuition | $15,870 | $25,620 | $25,620 | $67,110 |
Fees | ||||
Administrative Fee | $2,246 | $4,416 | $4,416 | $11,078 |
Materials Fee | $1,652 | $1,652 | ||
Campus Fee | $54 | $53 | $53 | $160 |
Technology Fee | $541 | $541 | $1,082 | |
Health Insurance | $1,940 | $1,940 | $1,940 | $5,820 |
Total Fees (with health insurance) | $86,902 | |||
Books | ||||
Room and Board | $4,008 | $10,021 | $10,021 | $24,050 |
Transportation | $641 | $1,604 | $1,604 | $3,849 |
Personal | $781 | $1,952 | $1,952 | $4,685 |
Loan Fees | $166 | $166 | $166 | $498 |
TOTAL | $33,082 | |||
TOTAL COST OF ATTENDANCE | $119,984 |
Class of 2023 (Fourth year)
DENTAL SCHOOL COST OF ATTENDANCE - OFF CAMPUS
ESTIMATED LIVING EXPENSE BUDGET
Summer | Fall | Spring | Total by Year | |
---|---|---|---|---|
Tuition | $15,180 | $24,440 | $24,440 | $64,060 |
Fees | ||||
Administrative Fee | $2,246 | $4,416 | $4,416 | $11,078 |
Materials Fee | $1,852 | $1,852 | ||
Campus Fee | $54.00 | $53.00 | $53.00 | $160.00 |
Technology Fee | $541 | $541 | $1,082 | |
Health Insurance | $1,940 | $1,940 | $1,940 | $5,820 |
Total Fees (with health insurance) | $84,052 | |||
Books | ||||
Room and Board | $4,008 | $9,021 | $9,021 | $22,050 |
Transportation | $644 | $1,447 | $1,447 | $3,538 |
Personal | $782 | $1,758 | $1,758 | $4,298 |
Loan Fees | $158 | $158 | $158 | $474 |
TOTAL | $30,360 | |||
TOTAL COST OF ATTENDANCE | $114,412 |
General Fees | |
---|---|
Graduation Fees | $150 |
Returned Check Fee | $40 |
Transcript Fee | $10 |
*Waived with submission of proof of comparable active coverage through the HSAC portal.
Cost of Attendance Disclaimer:
Cost of attendance is subject to change and does not form a contract. Cost of attendance is effective only for the given academic year. Cost of attendance is utilized to calculate Title IV, and scholarship awards. Cost of attendance is subject to change on an annual basis. Touro College reserves the right to amend, modify, supplement or revoke the cost of attendance, in whole or in part, at any time with or without notice in its sole discretion. Cost of attendance is neither written nor meant to confer any rights or privileges on a student or impose any obligations on Touro College. As with all Touro College handbooks, rules and policies, the cost of attendance is provided for informational purposes only, may contain errors and may not be applicable to every situation or circumstance. Any dispute, claim or controversy arising out of or related to the cost of attendance, which is not resolved through Touro College’s internal procedures (hereinafter, “Disputes”), shall be resolved exclusively through final and binding expedited arbitration conducted solely by the American Arbitration Association (“AAA”), or any successor in interest, in accordance with the AAA Rules then in effect. The location of the arbitration shall be at a convenient office on the Touro College campus where the student was last at a convenient office on the Touro College campus where the student was last affiliated.
Effective December 17, 2018, student account payments made online by credit or debit card will be charged a 2.85% non-refundable convenience fee by our third party provider, TouchNet® Pay Path. Students can avoid this fee by simply choosing to pay with our electronic check (E-check) option. Please refer to the instructions for making a payment for further details.
Withdrawal Policy
Summer Semester (Up to 8 weeks in length)
Before the first day of the semester: | 100% of tuition credit for course(s) dropped |
During the add/drop period: | 100% of tuition credit for course(s) dropped |
During the week following the add/drop period: | 50% of tuition credit for course(s) dropped |
After the week following the add/drop period: | No refund |
For summer sessions running longer than 8 weeks, the tuition refund schedule will follow a regular Fall/Spring policy.
Fall & Spring Semesters
When withdrawing from all courses:
Before the first day of the semester: | 100% of tuition |
During the add/drop period: | 100% of tuition |
During the week following the add/drop period: | 50% of tuition |
After that week: | No refund |
When withdrawing from a partial load
Before the first day of the semester: | 100% of tuition credit per course(s) dropped |
During the add/drop period: | 100% of tuition credit per course(s) dropped |
During the week following the add/drop period: | 50% of tuition credit per course(s) dropped |
After that week: | No refund |